# LogiLink CAT6a U/FTP Ultraflex, 100% koper, 1.5M - Netwerkkabel - Computerkabel - Kabel

> CAT6a U/FTP Ultraflex, 100% koper är en produkt från LogiLink. Den finns i 6 versioner, efter färg.

- **Sida:** [https://wifiknight.com/se-sv/produkter/logilink-cat6a-u-ftp-ultraflex-100-koper-1-5m-netwerkkabel-computerkabel-kabel-7vdxqteb55](https://wifiknight.com/se-sv/produkter/logilink-cat6a-u-ftp-ultraflex-100-koper-1-5m-netwerkkabel-computerkabel-kabel-7vdxqteb55)
- **Sajt:** Wifiknight (sv-SE)

- **Varumärke:** [LogiLink](https://wifiknight.com/se-sv/varumarken/logilink)
- **Kategori:** [Network cables](https://wifiknight.com/se-sv/kategorier/network-cables)
- **Färg:** Grå

Produktdata uppdaterade den 10 oktober 2026.

## Priser i butiker

Inga butiker jämförda än.

## Specifikationer

### Produkt

- **Varumärke:** LogiLink
- **Kategori:** Network cables
- **Artikelnummer:** CQ9042S
- **EAN:** 4052792053326

## Alla 6 versioner

| Version | EAN | Rekommenderat pris |
| --- | --- | --- |
| [Grå](https://wifiknight.com/se-sv/produkter/logilink-cat6a-u-ftp-ultraflex-100-koper-1-5m-netwerkkabel-computerkabel-kabel-7vdxqteb55) | 4052792053326 |  |
| [Svart](https://wifiknight.com/se-sv/produkter/logilink-cat6a-u-ftp-ultraflex-100-koper-1-5m-netwerkkabel-computerkabel-kabel-7vdxqteb55?variant=hf72psbk04) | 4052792053418 |  |
| [Röd](https://wifiknight.com/se-sv/produkter/logilink-cat6a-u-ftp-ultraflex-100-koper-1-5m-netwerkkabel-computerkabel-kabel-7vdxqteb55?variant=qcpbkm2g7n) | 4052792053500 |  |
| [Grön](https://wifiknight.com/se-sv/produkter/logilink-cat6a-u-ftp-ultraflex-100-koper-1-5m-netwerkkabel-computerkabel-kabel-7vdxqteb55?variant=7x1qsrqp6s) | 4052792053593 |  |
| [Blå](https://wifiknight.com/se-sv/produkter/logilink-cat6a-u-ftp-ultraflex-100-koper-1-5m-netwerkkabel-computerkabel-kabel-7vdxqteb55?variant=s5xq38bqeq) | 4052792053685 |  |
| [Gul](https://wifiknight.com/se-sv/produkter/logilink-cat6a-u-ftp-ultraflex-100-koper-1-5m-netwerkkabel-computerkabel-kabel-7vdxqteb55?variant=7z8jf5ed6z) | 4052792053777 |  |
